Issue
Alert me when new journal issues are available via or via
Editorial Board / Aims & Scope page iii Full-Text PDF (25 KB)
The promise and pitfalls of gene expression studies Jerald Radich pages 165-167 Full Text | Full-Text PDF (86 KB)
Gene expression profiling in acute myeloid leukaemia (AML) Ulrike Bacher, Alexander Kohlmann, Claudia Haferlach, Torsten Haferlach pages 169-180 Abstract | Full Text | Full-Text PDF (631 KB)
The impact of gene profiling in chronic myeloid leukaemia Agnes S.M. Yong, Junia V. Melo pages 181-190 Abstract | Full Text | Full-Text PDF (150 KB)
Gene expression profiling in lymphoma diagnosis and management Javeed Iqbal, ZhongFeng Liu, Karen Deffenbacher, Wing C. Chan pages 191-210 Abstract | Full Text | Full-Text PDF (1205 KB)
Gene expression profiling in chronic lymphocytic leukaemia Carles Codony, Marta Crespo, Pau Abrisqueta, Emili Montserrat, Francesc Bosch pages 211-222 Abstract | Full Text | Full-Text PDF (198 KB)
Clinical implications of gene expression profiling in myelodysplastic syndromes: Recognition of ribosomal and translational gene dysregulation and development of predictive assays Naomi Galili, Azra Raza pages 223-237 Abstract | Full Text | Full-Text PDF (621 KB)
MicroRNA expression profiling in acute myeloid and chronic lymphocytic leukaemias Guido Marcucci, Krzysztof Mrózek, Michael D. Radmacher, Clara D. Bloomfield, Carlo M. Croce pages 239-248 Abstract | Full Text | Full-Text PDF (142 KB)
Gene expression changes in normal haematopoietic cells Jack M. Lionberger, Derek L. Stirewalt pages 249-269 Abstract | Full Text | Full-Text PDF (399 KB)
Analysis of DNA microarray expression data Richard Simon pages 271-282 Abstract | Full Text | Full-Text PDF (148 KB)
Index pages I-II Full-Text PDF (37 KB)
Copyright © 2010 Elsevier, Inc. All rights reserved | Privacy Policy | Terms & Conditions | Feedback | About Us | Help | Contact Us | The content on this site is intended for health professionals.